Rochester Market Report
$645,209
AVERAGE PRICE OF 46 HOMES$645,209
AVERAGE PRICE OF 46 DISTRESSED HOMES$1,320,315
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,161,292
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$915,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$610,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $645,209 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $369,000 |
2 bedrooms | $343,233 |
3 bedrooms | $846,483 |
4 bedrooms | $965,552 |
5 bedrooms | $379,000 |
Rochester Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 42 | 44 | 54 | 67 | 71 |
Average Price | $660,049 | $668,083 | $714,952 | $666,978 | $670,450 |
Avg Price Change | -1.22% | -7.02% | +7.19% | -0.52% | -4.77% |
Median Price | $515,100 | $554,007 | $645,300 | $595,130 | $609,900 |
Med Price Change | -7.55% | -16.48% | +8.43% | -2.48% | -4.28% |
Avg Bedrooms | 2.52 beds | 2.61 beds | 2.65 beds | 2.72 beds | 2.97 beds |
Avg Bathrooms | 2.49 baths | 2.71 baths | 2.71 baths | 2.77 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $645,209 | 81 days |
Distressed Homes | 46 | $645,209 | 81 days |
Multi-Million Dollar Homes | 9 | $1,320,315 | 112 days |
Newly Built Homes | 8 | $1,161,292 | 99 days |
Homes with a Pool | 1 | $915,000 | 42 days |
Reduced Price Homes | 1 | $610,000 | 13 days |